Swaps and rollover
symbol | ||||
---|---|---|---|---|
long | short | |||
points | usd per lot | points | usd per lot | |
DJ30 | -1015.8 | -10.158 | 143.9 | 1.439 |
ND100 | -501.32 | -5.0132 | 71.01 | 0.7101 |
S&P500 | -140.06 | -14.006 | 19.84 | 1.984 |
FTSE100 | -203.18 | -2.51443 | 31.45 | 0.38921 |
CAC40 | -141.24 | -1.47692 | 6.1 | 0.06379 |
NKD225 | -350.59 | -2.24224 | -349.85 | -2.23751 |
DAX40 | -383.72 | -4.01248 | 16.57 | 0.17327 |
ASX200 | -190.72 | -1.20054 | 25.4 | 0.15989 |
HK50 | -426.78 | -5.47895 | 62.58 | 0.80339 |
- Swaps in points.
- 3-Days Swaps on Friday.
- The swap charges are updated on a weekly basis.