Account Types

Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -1040.56 -10.4056 171.52 1.7152
ND100 -497.52 -4.9752 82.01 0.8201
S&P500 -142.3 -14.23 23.46 2.346
FTSE100 -198.01 -2.49364 43.15 0.54341
CAC40 -144.68 -1.51875 10.95 0.11495
NKD225 -345.13 -2.22642 -344.46 -2.22209
DAX40 -376.11 -3.94814 28.45 0.29865
ASX200 -184.76 -1.20478 24.55 0.16009
HK50 -479.28 -6.15721 88.49 1.13681

  • Swaps in points.
  • 3-Days Swaps on Friday.
  • The swap charges are updated on a weekly basis.