UK Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Aviva plc | AV.uk | 458.66 | See Details | |
Barclays PLC | BARC.uk | 260.71 | See Details | |
Glencore Plc | GLEN.uk | 354.11 | See Details | |
GlaxoSmithKline plc | GSK.uk | 1322.04 | See Details | |
HSBC Holdings plc | HSBC.uk | 762.86 | See Details | |
Lloyds Banking Group plc | LLOY.uk | 54.18 | See Details | |
Rio Tinto plc | RIO.uk | 4688.06 | See Details | |
Rolls Royce Holdings plc | RR.uk | 577.04 | See Details | |
J Sainsbury plc | SBRY.uk | 270.84 | See Details | |
Standard Chartered PLC | STAN.uk | 975.04 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend:
If you are going long and holding before three days' sessions from the EX-Dividend day, you will receive the dividend less the withholding tax amount (withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.
If you are going short, you will pay the dividend amount plus the withholding tax amount ( withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.